<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GetGreen Water Saving &#38; Conservation &#187; environment</title>
	<atom:link href="http://www.getgreen.com.au/category/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getgreen.com.au</link>
	<description>Water saving tips, water saving products and water saving ideas.</description>
	<lastBuildDate>Tue, 29 Jun 2010 22:07:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Notebook Magazine &#8211; Stopping Food Waste in Australia</title>
		<link>http://www.getgreen.com.au/2008/08/26/notebook-magazine-stopping-food-waste-in-australia/</link>
		<comments>http://www.getgreen.com.au/2008/08/26/notebook-magazine-stopping-food-waste-in-australia/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 03:34:29 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://www.getgreen.com.au/?p=243</guid>
		<description><![CDATA[Every year, each Australian throws away 145 kg of food. As a nation, that is over $5 billion worth of food items. For every 5 bags of groceries a person buys a week, 1 of those goes straight in the rubbish bin. That's almost 20% of the food Australians purchase. In Victoria and South Australia, [...]]]></description>
			<content:encoded><![CDATA[<p>Every year, each Australian throws away 145 kg of food. As a nation, that is over $5 billion worth of food items. For every 5 bags of groceries a person buys a week, 1 of those goes straight in the rubbish bin. That's almost 20% of the food Australians purchase. In Victoria and South Australia, 40% of what people throw out is food. In Sydney, the statistics are even more alarming - 50% of bin contents are food waste.</p>
<p>It is for this reason that Notebook: magazine has teamed up with Planet Ark founder, Jon Dee, to launch the Stop Food Waste! campaign in its September issue. The purpose of this campaign is to raise awareness and serve up the practicalities of dealing with an issue that has global and personal, financial implications.</p>
<p>"Food waste in this country is an environmental and financial disaster," says Notebook: magazine Editor Caroline Roessler. "In an economic climate of rising fuel costs and interest rates, not to mention disastrous food shortages in the Third World and the enormous environmental implications, throwing away good food seems like utter madness."</p>
<p>Please check out the <a href="http://www.homehints.com.au/great+recipes/1267/reading/food+waste+in+australia">STOP FOOD WASTE</a> website to learn more about this issue and post your ideas on how Australians can minimize the amount of food that is wasted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getgreen.com.au/2008/08/26/notebook-magazine-stopping-food-waste-in-australia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sustainablility Living Calendar</title>
		<link>http://www.getgreen.com.au/2008/08/03/sustainablility-living-calendar/</link>
		<comments>http://www.getgreen.com.au/2008/08/03/sustainablility-living-calendar/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 06:13:36 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://www.getgreen.com.au/?p=216</guid>
		<description><![CDATA[If you're interested in heading along to sustainability focused events in your region then head over to the Sustainable Living Calendar website. The Sustainable Living Calendar highlights events and activities across Australia which inspire, promote and celebrate sustainable living. Click on a link below to see view the events in your state: Victroria New South [...]]]></description>
			<content:encoded><![CDATA[<p>If you're interested in heading along to sustainability focused events in your region then head over to the <a href="http://www.slf.org.au/calendar/">Sustainable Living Calendar website</a>. The Sustainable Living Calendar highlights events and activities across Australia which inspire, promote and celebrate sustainable living.</p>
<p>Click on a link below to see view the events in your state:</p>
<ul>
<li><a href="http://www.slf.org.au/calendar/state/vic">Victroria</a></li>
<li><a href="http://www.slf.org.au/calendar/state/nsw">New South Wales</a></li>
<li><a href="http://www.slf.org.au/calendar/state/qld">Queensland</a></li>
<li><a href="http://www.slf.org.au/calendar/state/wa">Western Australia</a></li>
<li><a href="http://www.slf.org.au/calendar/state/sa">South Australia</a></li>
<li><a href="http://www.slf.org.au/calendar/state/tas">Tasmania</a></li>
<li><a href="http://www.slf.org.au/calendar/state/nt">Norther Territory</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.getgreen.com.au/2008/08/03/sustainablility-living-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduce Green House Gasses &#8211; Print less PDF&#8217;s</title>
		<link>http://www.getgreen.com.au/2008/05/21/reduce-green-house-gasses-print-less-pdfs/</link>
		<comments>http://www.getgreen.com.au/2008/05/21/reduce-green-house-gasses-print-less-pdfs/#comments</comments>
		<pubDate>Wed, 21 May 2008 01:31:51 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://www.getgreen.com.au/2008/05/21/reduce-green-house-gasses-print-less-pdfs/</guid>
		<description><![CDATA[PDF documents are a great way to save paper, save trees and also save water, but only if you don't print them. The GreenPDF.com website has been setup to “educate the public on the environmental impact of printing PDF documents.” To help save trees, save water and in turn help reduce greenhouse gasses, the website [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greenpdf.com"><img src="http://www.greenpdf.com/graphics/greenpdflogo.gif" width="200" border="0" height="18" /></a>PDF documents are a great way to <a href="http://www.getgreen.com.au/2007/02/06/save-paper-and-water-get-a-fax-to-email-service/">save paper</a>, save trees and also save water, but only if you don't print them. The <a href="http://www.greenpdf.com/">GreenPDF.com website</a> has been setup to “educate the public on the environmental impact of printing PDF documents.”</p>
<p>To help save trees, save water and in turn help reduce greenhouse gasses, the website provides a method for uploading a PDF file to add a JavaScript-based environmental awareness notice to your document.  Then when someone opens your document, a little message will pop up asking them to be mindful of the glabal warming impact of chopping down trees.</p>
<p>If you're unsure how to create PDFs from your documents so you can use this service, check out this <a href="http://pdffactory.wordpress.com/category/creating-pdfs/">print to PDF tutorial</a>. You can download a <a href="http://www.pdffactory.com.au/download/">free pdf converter</a> here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getgreen.com.au/2008/05/21/reduce-green-house-gasses-print-less-pdfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Education and Training in Sustainability.</title>
		<link>http://www.getgreen.com.au/2007/08/20/environmental-education-and-training-in-sustainability/</link>
		<comments>http://www.getgreen.com.au/2007/08/20/environmental-education-and-training-in-sustainability/#comments</comments>
		<pubDate>Mon, 20 Aug 2007 00:58:15 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://www.getgreen.com.au/2007/08/20/environmental-education-and-training-in-sustainability/</guid>
		<description><![CDATA[Good to see that there's organisations out there dedicated to educating young and old about the importance of sustainability. The Gould Group conduct environmental education and sustainability programs and projects for schools, businesses and the community. Check out The Gould Group website for details.]]></description>
			<content:encoded><![CDATA[<p>Good to see that there's organisations out there dedicated to educating young and old about the importance of sustainability. The Gould Group conduct  environmental education and sustainability programs and projects for schools, businesses and the community. Check out <a href="http://www.gould.edu.au/index.asp">The Gould Group </a>website for details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getgreen.com.au/2007/08/20/environmental-education-and-training-in-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bribing the kids to save water and energy</title>
		<link>http://www.getgreen.com.au/2007/06/24/bribing-the-kids-to-save-water-and-energy/</link>
		<comments>http://www.getgreen.com.au/2007/06/24/bribing-the-kids-to-save-water-and-energy/#comments</comments>
		<pubDate>Sun, 24 Jun 2007 02:45:33 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[energy saving]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[media water stories]]></category>

		<guid isPermaLink="false">http://www.getgreen.com.au/2007/06/24/bribing-the-kids-to-save-water-and-energy/</guid>
		<description><![CDATA[A recent article in The Age outlines how one family has discovered a novel way to save water and electricity in the home, bribe the kids! If the electricity and water usage in GREEN challenge entrant Jill Forwards household decreases, the kids get a pocket money bonus. What a great way to make children more [...]]]></description>
			<content:encoded><![CDATA[<p>A recent article in The Age outlines how one family has discovered a novel way to save water and electricity in the home, bribe the kids! If the electricity and water usage in GREEN challenge entrant Jill Forwards household decreases, the kids get a pocket money bonus.  What a great way to make children more aware of their actions and help the environment.</p>
<p>Wouldn't it be great if our electricity and water usage could be tracked automatically and electronically. Households could join a nationwide competition to reduce water usage and electricity consumption.  Schools could compete against schools and businesses against businesses. Surely this kind of competition would drive households and organisations to invest in green technology and products such as solar hot water, rainwater tanks, and Compact Fluorescent Globes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getgreen.com.au/2007/06/24/bribing-the-kids-to-save-water-and-energy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Run your car on water</title>
		<link>http://www.getgreen.com.au/2007/06/04/run-your-car-on-water/</link>
		<comments>http://www.getgreen.com.au/2007/06/04/run-your-car-on-water/#comments</comments>
		<pubDate>Mon, 04 Jun 2007 11:28:46 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://www.getgreen.com.au/2007/06/04/run-your-car-on-water/</guid>
		<description><![CDATA[Now I haven't checked the validity of the manual at the end of the following link, so download at your own peril. This manual apparently shows you how to build a simplistic, and affordable hydrogen fuel system for your car. It will show you how to convert you existing vehicle to hydrogen fuel cell power [...]]]></description>
			<content:encoded><![CDATA[<p>Now I haven't checked the validity of the manual at the end of the following link, so download at your own peril. This manual apparently shows you how to build a simplistic, and affordable hydrogen fuel system for your car. It will show you how to convert you existing vehicle to hydrogen fuel cell power without making any drastic changes to you vehicle mechanics.</p>
<p>So here it is, <a href="http://lukem75.wamabam.hop.clickbank.net/">run your car on water</a>, but do it efficiently eh!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getgreen.com.au/2007/06/04/run-your-car-on-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten&#8217;s Cool Aid raises awareness</title>
		<link>http://www.getgreen.com.au/2007/03/05/tens-cool-aid-raises-awareness/</link>
		<comments>http://www.getgreen.com.au/2007/03/05/tens-cool-aid-raises-awareness/#comments</comments>
		<pubDate>Mon, 05 Mar 2007 04:56:37 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://www.getgreen.com.au/2007/03/05/tens-cool-aid-raises-awareness/</guid>
		<description><![CDATA[If you're anywhere near as scared as I am about the future of our planet then you may have given up the usual Sunday night movie to tune into Ten's Cool Aid - the national carbon test program. Now I may be a little cynical about Ten cashing in on the whole Inconvenient Truth bandwagon, [...]]]></description>
			<content:encoded><![CDATA[<p>If you're anywhere near as scared as I am about the future of our planet then you may have given up the usual Sunday night movie to tune into <a href="http://www.ten.com.au/coolaid">Ten's Cool Aid</a> - the national carbon test program.<br />
Now I may be a little cynical about Ten cashing in on the whole <a href="http://www.climatecrisis.net/">Inconvenient Truth</a> bandwagon, but when all's said and done, any exposure that raises awareness on the global warming issue is a good one.</p>
<p>As <a title="Dr Karl's ABC website" href="http://www.abc.net.au/science/k2/">Dr Karl</a> said last night, "You learn something new everyday", and here are a couple of little chestnuts I learned during the 2 hour program that I'd never really thought of. Once you read them, it's pretty bloody obvious, but sometimes I guess out of sight is out of mind:</p>
<ol>
<li>Your hot water system is one of the greatest energy uses in the home, besides the fridge. Look at switching to solar and make sure your hot water pipes are insulated.</li>
<li>Halogen lights use as much as 60 watts per globe. There are <a title="Neco Shop" href="http://www.neco.com.au/categories.asp?cID=84">fluro replacements for halogen downlights</a> available from the Neco online store.</li>
<li>Buy local beers - the importation of foreign products contributes massively to carbon emissions. If you're not a CUB fan there's <a href="http://www.goatbeer.com.au/">plenty</a> of <a href="http://www.cascadebrewery.com.au/">good</a> <a href="http://www.coopers.com.au/">local</a> <a href="http://www.matildabay.com.au/">brews</a>, just to name a few. For that matter, buy local full stop - as if you needed another excuse.</li>
<li>Upgrade you appliances, apparently newer ones don't use as much energy when in standby mode. Failing this, switch them off at the wall.</li>
</ol>
<p>It's not rocket science, but the more we save energy and save water, the better off our planer will be.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getgreen.com.au/2007/03/05/tens-cool-aid-raises-awareness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
