<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GetGreen Water Saving &#38; Conservation &#187; media water stories</title>
	<atom:link href="http://www.getgreen.com.au/category/media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getgreen.com.au</link>
	<description>Water saving tips, water saving products and water saving ideas.</description>
	<lastBuildDate>Tue, 29 Jun 2010 22:07:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Jon Dee and Bayer-UNEP begin search for Australia’s “eco” students</title>
		<link>http://www.getgreen.com.au/2009/01/30/jon-dee-and-bayer-unep-begin-search-for-australia%e2%80%99s-%e2%80%9ceco%e2%80%9d-students/</link>
		<comments>http://www.getgreen.com.au/2009/01/30/jon-dee-and-bayer-unep-begin-search-for-australia%e2%80%99s-%e2%80%9ceco%e2%80%9d-students/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 00:11:58 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[media water stories]]></category>

		<guid isPermaLink="false">http://www.getgreen.com.au/?p=288</guid>
		<description><![CDATA[Australian university students with something "eco" on their minds are being asked to step forward with their ideas on sustainable energy solutions for the 2009 Bayer-UNEP Eco-Minds Forum, and be in with a chance to represent Australia at an International Forum in Auckland, New Zealand. In partnership with the United Nations Environmental Program (UNEP), the [...]]]></description>
			<content:encoded><![CDATA[<p>Australian university students with something "eco" on their minds are being asked to step forward with their ideas on sustainable energy solutions for the 2009 Bayer-UNEP Eco-Minds Forum, and be in with a chance to represent Australia at an International Forum in Auckland, New Zealand.</p>
<p><object width="360" height="220"><param name="movie" value="http://www.youtube.com/v/QWIrq_K2TsQ&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/QWIrq_K2TsQ&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="360" height="220"></embed></object></p>
<p>In partnership with the United Nations Environmental Program (UNEP), the Bayer Eco-Minds program aims to foster awareness, thirst and passion for the environment amongst students from across the Asia Pacific region. In return, the winning students receive an all expenses paid trip to Auckland for the opportunity to present their ideas and participate in solution-orientated group work, cross-cultural activities and knowledge sharing in a bid to tackle real-life sustainable development issues.</p>
<p>In Australia, the initiative is being supported by leading environmentalist Jon Dee who believes the Eco-Minds Forum is an ideal opportunity for students to put their passion to good use.</p>
<p>"What better way for young Aussie students to get their suggestions for sustainable energy solutions out there," says Dee. "Eco-Minds provides the perfect forum for tomorrow's leaders to exchange ideas with each other in a proactive, pan-Asia effort to make a very real difference to the future of our environment, today."</p>
<p>2009 will see the third bi-annual Eco-Minds Forum take place. At the 2007 Forum in Thailand, university students Rachel Cain from the University of Adelaide, Laura Joseph from the University of Western Sydney and Eric Knight from Sydney University represented Australia when the best minds from across Asia Pacific came together to explore real-life issues and sustainable development ideas for fresh water supply.</p>
<p>Rachel Cain, who has been involved with the Youth Environment Council of South Australia, as both a member and mentor, and has completed voluntary work in Central America, says:</p>
<p>"Eco-Minds has helped to fast track my career by providing me with an unforgettable experience to work alongside students from across the region to try and solve issues of sustainability that affect all of us.</p>
<p>"Each student brought their own knowledge and skill-set which helped fuel the discussion and ideas and allowed each of us to learn so much from each other. It's opened up doors for me and I've created some wonderful friendships." said Ms Cain.</p>
<p>The 2009 Eco-Minds Youth Forum will focus on a topic that is of growing importance to the world - Sustainable Energy Systems: Challenges and Opportunities. As part of the week-long event, participants will look at some of the challenges around energy supply, including climate change, and the practical solutions that can overcome such challenges with a visit to New Zealand's hydro and geothermal supply systems.</p>
<p>For those "eco-minded" students who have ever seen something and thought "I could do it better", this is their chance. The Bayer-UNEP Eco-Minds is open to all university students aged 18-24 years with delegates from Singapore, Thailand, Korea, Australia, New Zealand, Philippines, India, Indonesia and China attending.</p>
<p>For entry details and application forms, students can log on to</p>
<p><a href="http://www.eco-minds.bayer.com">www.eco-minds.bayer.com</a>, or contact the Australian Eco-Minds Co-ordinator on</p>
<p>(02) 4736 0892. Entries close on 28 March 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getgreen.com.au/2009/01/30/jon-dee-and-bayer-unep-begin-search-for-australia%e2%80%99s-%e2%80%9ceco%e2%80%9d-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desalination vs water tanks in Victoria</title>
		<link>http://www.getgreen.com.au/2008/08/26/desalination-vs-water-tanks/</link>
		<comments>http://www.getgreen.com.au/2008/08/26/desalination-vs-water-tanks/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 03:28:19 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[media water stories]]></category>
		<category><![CDATA[water tanks]]></category>

		<guid isPermaLink="false">http://www.getgreen.com.au/?p=241</guid>
		<description><![CDATA[The Age reports of an ongoing tug of war within the Victorian State Governments on the viability of desalination plants verses rainwater tanks.  The Age mentions they have obtained a report by by University of Melbourne systems scientist and microbiologist Peter Coombs which appear to challenge the Government's big-project desalination direction. In one report Peter [...]]]></description>
			<content:encoded><![CDATA[<p>The Age reports of an ongoing tug of war within the Victorian State Governments on the viability of desalination plants verses rainwater tanks.  <a href="http://www.theage.com.au/national/desal-and-water-tank-wars-20080824-41et.html">The Age mentions</a> they have obtained a report by by University of Melbourne systems scientist and microbiologist <a href="http://www.bonacciwater.com/dev/directors.php">Peter Coombs</a> which appear to challenge the Government's big-project desalination direction.</p>
<blockquote><p>In one report Peter Coombs argues that previous simplistic estimates for water volumes generated by tanks in Melbourne are wrong, and badly misjudge the capability of tanks to supplement water supply.</p>
<p>Although he refused to comment on the reports, Professor Coombes confirmed his work showed a tank in each Melbourne household could deliver a city-wide 120 gigalitres a year, more than twice previous estimates by water supplier Melbourne Water.</p></blockquote>
<p><a href="http://www.theage.com.au/national/desal-and-water-tank-wars-20080824-41et.html">More details at The Age</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getgreen.com.au/2008/08/26/desalination-vs-water-tanks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Water Smart Innovations Conference 08 (Las Vegas)</title>
		<link>http://www.getgreen.com.au/2008/07/08/water-smart-innovations-conference-08/</link>
		<comments>http://www.getgreen.com.au/2008/07/08/water-smart-innovations-conference-08/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 22:01:17 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[media water stories]]></category>

		<guid isPermaLink="false">http://www.getgreen.com.au/2008/07/08/water-smart-innovations-conference-08/</guid>
		<description><![CDATA[The Southern Nevada Water Authority (SNWA), in partnership with the U.S. Environmental Protection Agency's WaterSense programar holding a Water Smart Innovations Conference in Las Vegas, Nevada from October 8-10, 2008. Billed as the largest conference of its kind in the world, this inaugural conference and expo will showcasing new water efficiency technology to industry and [...]]]></description>
			<content:encoded><![CDATA[<p>The Southern Nevada Water Authority (SNWA), in partnership with the U.S. Environmental Protection Agency's WaterSense programar holding a Water Smart Innovations Conference in Las Vegas, Nevada from October 8-10, 2008.</p>
<p>Billed as the largest conference of its kind in the world, this inaugural conference and expo will showcasing new water efficiency technology to industry and business from around the world.</p>
<p>From the look of the website, it's shaping up to be as big as the PR speculates with so decent major sponsors including Rain Bird, MWH, Corma and Toto.</p>
<p>Check out the <a href="http://www.watersmartinnovations.com/">Water Smart Innovations Conference</a> website for details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getgreen.com.au/2008/07/08/water-smart-innovations-conference-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brisbane City Council Rainwater Tank Blowout</title>
		<link>http://www.getgreen.com.au/2007/12/04/brisbane-city-council-rainwater-tank-blowout/</link>
		<comments>http://www.getgreen.com.au/2007/12/04/brisbane-city-council-rainwater-tank-blowout/#comments</comments>
		<pubDate>Tue, 04 Dec 2007 05:26:58 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[media water stories]]></category>

		<guid isPermaLink="false">http://www.getgreen.com.au/2007/12/04/brisbane-city-council-rainwater-tank-blowout/</guid>
		<description><![CDATA[The Brisbane Times has reported that the Brisbane City Council has suffered a significant blow out in their budget for rainwater tank rebates. So far rainwater tank rebates have cost Brisbane City Council in excess of $12.6 million, more than they has budgeted for in 2007-08. I'm sure the council isn't impressed with this, but [...]]]></description>
			<content:encoded><![CDATA[<p>The Brisbane Times has reported that the Brisbane City Council has suffered a significant blow out in their budget for rainwater tank rebates.<br />
So far <a href="http://www.getgreen.com.au/category/rebate-information/">rainwater tank rebates</a> have cost Brisbane City Council in excess of $12.6 million, more than they has budgeted for in 2007-08.</p>
<p>I'm sure the council isn't impressed with this, but I sure am. Goes to show how proactive people are being when it comes to saving water in their homes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getgreen.com.au/2007/12/04/brisbane-city-council-rainwater-tank-blowout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stage six water restrictions announced for SE Qld</title>
		<link>http://www.getgreen.com.au/2007/11/13/stage-six-water-restrictions-announced-for-se-qld/</link>
		<comments>http://www.getgreen.com.au/2007/11/13/stage-six-water-restrictions-announced-for-se-qld/#comments</comments>
		<pubDate>Tue, 13 Nov 2007 06:27:38 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[media water stories]]></category>

		<guid isPermaLink="false">http://www.getgreen.com.au/2007/11/13/stage-six-water-restrictions-announced-for-se-qld/</guid>
		<description><![CDATA[The Age reports that Level 6 water restrictions have been announced by the Queensland state government on Monday the 12th November. See my previous post about Stage 6 Water restrictions and what they mean.]]></description>
			<content:encoded><![CDATA[<p>The Age reports that Level 6 water restrictions have been announced by the Queensland state government on Monday the 12th November. See my previous post about <a href="http://www.getgreen.com.au/index.php?s=stage+6">Stage 6 Water restrictions and what they mean</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getgreen.com.au/2007/11/13/stage-six-water-restrictions-announced-for-se-qld/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduce the amount of water wasted on your garden</title>
		<link>http://www.getgreen.com.au/2007/10/11/reduce-the-amount-of-water-wasted-on-your-garden/</link>
		<comments>http://www.getgreen.com.au/2007/10/11/reduce-the-amount-of-water-wasted-on-your-garden/#comments</comments>
		<pubDate>Wed, 10 Oct 2007 20:42:50 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[media water stories]]></category>

		<guid isPermaLink="false">http://www.getgreen.com.au/2007/10/11/reduce-the-amount-of-water-wasted-on-your-garden/</guid>
		<description><![CDATA[Here's a 3 minute video from Retriever Communications, in cooperation with Sydney Water, on the benefits of using a field inspection program called the Love Your Garden program. The campaign is aiming to help Sydney siders reduce the amount of water wasted on gardens. View the Love Your Garden video.]]></description>
			<content:encoded><![CDATA[<p>Here's a 3 minute video from  Retriever Communications, in cooperation with Sydney Water, on the benefits of using a field inspection program called the Love Your Garden program. The campaign is aiming to help Sydney siders reduce the amount of water wasted on gardens. View the <a href="http://www.retriever.com.au/loveyourgarden/">Love Your Garden</a> video.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getgreen.com.au/2007/10/11/reduce-the-amount-of-water-wasted-on-your-garden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stage 6 Water Restrictions in SE Queensland</title>
		<link>http://www.getgreen.com.au/2007/10/01/stage-6-queensland-water-restrictions/</link>
		<comments>http://www.getgreen.com.au/2007/10/01/stage-6-queensland-water-restrictions/#comments</comments>
		<pubDate>Mon, 01 Oct 2007 02:53:19 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[media water stories]]></category>

		<guid isPermaLink="false">http://www.getgreen.com.au/2007/10/01/stage-6-queensland-water-restrictions/</guid>
		<description><![CDATA[The Queensland government had suggest that level 6 water restrictions will soon be in place for South East Queensland. The draft for level 6 water restrictions seems to focus more on businesses than individuals, so there's no real surprises for home users. Here's what this will mean for domestic water use: penalties for water use [...]]]></description>
			<content:encoded><![CDATA[<p>The Queensland government had suggest that level 6 water restrictions will soon be in place for South East Queensland.  The draft for level 6 water restrictions seems to focus more on businesses than individuals, so there's no real surprises for home users.  Here's what this will mean for domestic water use:</p>
<ul>
<li>penalties for water use above 200 litres per person in a household</li>
<li>For such premises reticulated (town) water is not permitted to be used for the filling, partial filling, or topping up of a rainwater tank or rainwater storage facility</li>
</ul>
<p>you can read more about <a href="http://www.qwc.qld.gov.au/Draft+Level+6+package">stage 6 water restrictions</a> on the Qld water commission website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getgreen.com.au/2007/10/01/stage-6-queensland-water-restrictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rainwater tank safety warning</title>
		<link>http://www.getgreen.com.au/2007/09/07/rainwater-tank-safety-warning/</link>
		<comments>http://www.getgreen.com.au/2007/09/07/rainwater-tank-safety-warning/#comments</comments>
		<pubDate>Fri, 07 Sep 2007 07:19:45 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[media water stories]]></category>
		<category><![CDATA[water tanks]]></category>

		<guid isPermaLink="false">http://www.getgreen.com.au/2007/09/07/rainwater-tank-safety-warning/</guid>
		<description><![CDATA[Water tank experts have expressed concerns over the safety of some water tank instillations. Experts are suggesting that if rainwater tanks have not been installed on a solid base, the footing may become unstable causing safety issues around homes. They have also suggested that plastics used in imported tanks may degrade quickly in harsh Australian [...]]]></description>
			<content:encoded><![CDATA[<p>Water tank experts have expressed concerns over the safety of some water tank instillations. Experts are suggesting that if rainwater tanks have not been installed on a solid base, the footing may become unstable causing safety issues around homes. They have also suggested that plastics used in imported tanks may degrade quickly in harsh Australian conditions. Full report in the <a href="http://www.news.com.au/couriermail/story/0,23739,22344718-3102,00.html">Sunday Mail</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getgreen.com.au/2007/09/07/rainwater-tank-safety-warning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School kids aim high for water saving target</title>
		<link>http://www.getgreen.com.au/2007/08/25/school-kids-aim-high-for-water-saving-target/</link>
		<comments>http://www.getgreen.com.au/2007/08/25/school-kids-aim-high-for-water-saving-target/#comments</comments>
		<pubDate>Fri, 24 Aug 2007 21:23:25 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[media water stories]]></category>

		<guid isPermaLink="false">http://www.getgreen.com.au/2007/08/25/school-kids-aim-high-for-water-saving-target/</guid>
		<description><![CDATA[Year 7 Berwick (Victoria) school kids from Kambrya College have begun a water saving initiative to reduce their average daily collective water use from 3800 down to 1000 litres. Some of the water saving initiatives include reducing shower times and recycling gray water to the garden with buckets placed in the shower. See the Star [...]]]></description>
			<content:encoded><![CDATA[<p>Year 7 Berwick (Victoria) school kids from Kambrya College have begun a water saving initiative to reduce their average daily collective water use from 3800 down to 1000 litres. Some of the water saving initiatives include reducing shower times and recycling gray water to the garden with buckets placed in the shower. See the <a href="http://www.starnewsgroup.com.au/story/47439">Star News for the full article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getgreen.com.au/2007/08/25/school-kids-aim-high-for-water-saving-target/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Falling water tables</title>
		<link>http://www.getgreen.com.au/2007/08/05/falling-water-tables/</link>
		<comments>http://www.getgreen.com.au/2007/08/05/falling-water-tables/#comments</comments>
		<pubDate>Sun, 05 Aug 2007 06:54:30 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[media water stories]]></category>

		<guid isPermaLink="false">http://www.getgreen.com.au/2007/08/05/falling-water-tables/</guid>
		<description><![CDATA[Treehugger has an interesting report on the issue of world wide water table levels. The article states that many countries are over pumping their aquifers and that the current level of water harvesting from these aquifers is unsustainable. When the aquifers run dry, irrigation of farmland will be reduced, thus reducing food supplies. Check out [...]]]></description>
			<content:encoded><![CDATA[<p>Treehugger has an interesting report on the issue of world wide water table levels. The article states that many countries are over pumping their aquifers and that the current level of water harvesting from these aquifers is unsustainable. When the aquifers run dry, irrigation of farmland will be reduced, thus reducing food supplies. Check out the <a href="http://www.treehugger.com/files/2007/08/water_tables_fa.php">water table treehugger article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getgreen.com.au/2007/08/05/falling-water-tables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoking ban in pubs and clubs will save water</title>
		<link>http://www.getgreen.com.au/2007/07/31/smoking-ban-in-pubs-and-clubs-will-save-water/</link>
		<comments>http://www.getgreen.com.au/2007/07/31/smoking-ban-in-pubs-and-clubs-will-save-water/#comments</comments>
		<pubDate>Tue, 31 Jul 2007 12:17:45 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[media water stories]]></category>
		<category><![CDATA[water saving ideas]]></category>
		<category><![CDATA[water saving tips]]></category>

		<guid isPermaLink="false">http://www.getgreen.com.au/2007/07/31/smoking-ban-in-pubs-and-clubs-will-save-water/</guid>
		<description><![CDATA[How many times have you been our at a pub or night club only to wake up the next morning (somewhere) stinking of cigarette smoke? Your hair and clothes smell like you're a two pack a day smoker. The fist thing I do the morning after is throw all my clothes in the wash then [...]]]></description>
			<content:encoded><![CDATA[<p>How many times have you been our at a pub or night club only to wake up the next morning (somewhere) stinking of cigarette smoke? Your hair and clothes smell like you're a two pack a day smoker. The fist thing I do the morning after is throw all my clothes in the wash then take a long shower making sure I wash my hair twice to remove the stench.</p>
<p>This may be drawing a long bow, but given careful consideration, might the recent ban on smoking in Victorian pubs, with other states soon to follow, help save water? I know if my jeans are relatively stain free and not smelling like a pack of Malbro's the morning after, I'm more than happy to give them another ware.</p>
<p>Think of the thousands of ash trays that no longer have to be washed out at the end of the night by the bar staff down at your local. Who know how much water banning smoking in pubs will save.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getgreen.com.au/2007/07/31/smoking-ban-in-pubs-and-clubs-will-save-water/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>PM Announces Water and Energy Aaving Vouchers for Schools</title>
		<link>http://www.getgreen.com.au/2007/07/17/pm-announces-water-and-energy-aaving-vouchers-for-schools/</link>
		<comments>http://www.getgreen.com.au/2007/07/17/pm-announces-water-and-energy-aaving-vouchers-for-schools/#comments</comments>
		<pubDate>Tue, 17 Jul 2007 10:06:49 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[media water stories]]></category>

		<guid isPermaLink="false">http://www.getgreen.com.au/2007/07/17/pm-announces-water-and-energy-aaving-vouchers-for-schools/</guid>
		<description><![CDATA[Prime Minister John Howard today announced that the government would offer Australian Schools a $50,000 voucher to in assist in the instillation of solar hot water systems and water tanks. The Environment minister Malcolm Turnbull also told ABC radio there would be a $1000 assistance package for families earning less than $100,000 to replace existing [...]]]></description>
			<content:encoded><![CDATA[<p>Prime Minister John Howard today announced that the government would offer Australian Schools a $50,000 voucher to in assist in the instillation of solar hot water systems and water tanks.</p>
<p>The Environment minister Malcolm Turnbull also told ABC radio there would be a $1000 assistance package for families earning less than $100,000 to replace existing electric hot water systems to a solar.</p>
<p>Check out the <a href="http://www.theaustralian.news.com.au/story/0,25197,22087291-601,00.html">full story in The Australian</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getgreen.com.au/2007/07/17/pm-announces-water-and-energy-aaving-vouchers-for-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transporting large quatities of water in bladders</title>
		<link>http://www.getgreen.com.au/2007/07/10/transporting-large-quatities-of-water-in-bladders/</link>
		<comments>http://www.getgreen.com.au/2007/07/10/transporting-large-quatities-of-water-in-bladders/#comments</comments>
		<pubDate>Tue, 10 Jul 2007 05:37:44 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[media water stories]]></category>
		<category><![CDATA[water saving ideas]]></category>

		<guid isPermaLink="false">http://www.getgreen.com.au/2007/07/10/transporting-large-quatities-of-water-in-bladders/</guid>
		<description><![CDATA[Brisbane physicist Dr Ian Edmonds has had a novel idea for transporting water from rain soaked North Queensland down to the drier regions of South East Queensland and NSW. Dr Edmonds has suggested floating large volumes of fresh water down the Australian east coast in large plastic bladders. With the natural current that flows from [...]]]></description>
			<content:encoded><![CDATA[<p>Brisbane physicist Dr Ian Edmonds has had a novel idea for transporting water from rain soaked North Queensland down to the drier regions of South East Queensland and NSW. Dr Edmonds has suggested floating large volumes of fresh water down the Australian east coast in large plastic bladders. With the natural current that flows from north to south down the East Coat of Australia, <a href="http://www.abc.net.au/pm/content/2007/s1972419.htm">Edmonds suggests</a> it would be cheaper and more environmentally friendly than desalination plants or pipelines.</p>
<p>I think we need more novel thinking like this to solve our water woes and to solve the global warming crisis we're facing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getgreen.com.au/2007/07/10/transporting-large-quatities-of-water-in-bladders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labor Pledges Rainwater Tanks &amp; Grey Water System Rebates</title>
		<link>http://www.getgreen.com.au/2007/06/26/labor-pledges-rainwater-tanks-grey-water-systems/</link>
		<comments>http://www.getgreen.com.au/2007/06/26/labor-pledges-rainwater-tanks-grey-water-systems/#comments</comments>
		<pubDate>Tue, 26 Jun 2007 11:01:02 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[media water stories]]></category>

		<guid isPermaLink="false">http://www.getgreen.com.au/2007/06/26/labor-pledges-rainwater-tanks-grey-water-systems/</guid>
		<description><![CDATA[An article in The Boarder Mail reports: LABOR leader Kevin Rudd wants to put a rainwater tank in every home and has pledged $250 million to get things started. Mr Rudd yesterday said a federal Labor government would tackle the water crisis by offering up to $500 each to 500,000 homes to help install tanks [...]]]></description>
			<content:encoded><![CDATA[<p>An article in <a href="http://www.bordermail.com.au/news/bm/national/839818.html">The Boarder Mail</a> reports:</p>
<blockquote><p>LABOR leader Kevin Rudd wants to put a rainwater tank in every home and has pledged $250 million to get things started.</p>
<p>Mr Rudd yesterday said a federal Labor government would tackle the water crisis by offering up to $500 each to 500,000 homes to help install tanks or grey water piping.</p>
<p>We want every Australian home and its roof to be a personal water catchment area, maximising reuse and collection of rain water, he said.</p></blockquote>
<p>Combined this with State government rebates, this may tip a few people over the edge and get them installing rainwater tanks and greywater systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getgreen.com.au/2007/06/26/labor-pledges-rainwater-tanks-grey-water-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bribing the kids to save water and energy</title>
		<link>http://www.getgreen.com.au/2007/06/24/bribing-the-kids-to-save-water-and-energy/</link>
		<comments>http://www.getgreen.com.au/2007/06/24/bribing-the-kids-to-save-water-and-energy/#comments</comments>
		<pubDate>Sun, 24 Jun 2007 02:45:33 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[energy saving]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[media water stories]]></category>

		<guid isPermaLink="false">http://www.getgreen.com.au/2007/06/24/bribing-the-kids-to-save-water-and-energy/</guid>
		<description><![CDATA[A recent article in The Age outlines how one family has discovered a novel way to save water and electricity in the home, bribe the kids! If the electricity and water usage in GREEN challenge entrant Jill Forwards household decreases, the kids get a pocket money bonus. What a great way to make children more [...]]]></description>
			<content:encoded><![CDATA[<p>A recent article in The Age outlines how one family has discovered a novel way to save water and electricity in the home, bribe the kids! If the electricity and water usage in GREEN challenge entrant Jill Forwards household decreases, the kids get a pocket money bonus.  What a great way to make children more aware of their actions and help the environment.</p>
<p>Wouldn't it be great if our electricity and water usage could be tracked automatically and electronically. Households could join a nationwide competition to reduce water usage and electricity consumption.  Schools could compete against schools and businesses against businesses. Surely this kind of competition would drive households and organisations to invest in green technology and products such as solar hot water, rainwater tanks, and Compact Fluorescent Globes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getgreen.com.au/2007/06/24/bribing-the-kids-to-save-water-and-energy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ban on watering lawn in Adelaide</title>
		<link>http://www.getgreen.com.au/2007/06/18/ban-on-watering-lawn-in-adelaide/</link>
		<comments>http://www.getgreen.com.au/2007/06/18/ban-on-watering-lawn-in-adelaide/#comments</comments>
		<pubDate>Mon, 18 Jun 2007 06:56:28 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[media water stories]]></category>

		<guid isPermaLink="false">http://www.getgreen.com.au/2007/06/18/ban-on-watering-lawn-in-adelaide/</guid>
		<description><![CDATA[South Australian State Government has issued new water restrictions on Adelaide household water use. Beginning July 1 there will be a ban on watering household lawns with. State Water Security Minister Karlene Maywald said the temporary "stringent restrictions"  applying during July and possibly longer  were a result of record low inflows into the [...]]]></description>
			<content:encoded><![CDATA[<p>South Australian State Government has issued new water restrictions on Adelaide household water use. Beginning July 1 there will be a ban on watering household lawns with.<br />
State Water Security Minister Karlene Maywald said the temporary "stringent restrictions"  applying during July and possibly longer  were a result of record low inflows into the River Murray due to the recent crippling drought.</p>
<p>"We are asking people to turn off their outside taps and let nature keep our gardens alive during July," she said.</p>
<p>Source: <a href="http://www.news.com.au/adelaidenow/story/0,22606,21918504-5006301,00.html">Adelaide Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getgreen.com.au/2007/06/18/ban-on-watering-lawn-in-adelaide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brisbane tank rebate rules changed</title>
		<link>http://www.getgreen.com.au/2007/06/14/brisbane-tank-rebate-rules-changed/</link>
		<comments>http://www.getgreen.com.au/2007/06/14/brisbane-tank-rebate-rules-changed/#comments</comments>
		<pubDate>Thu, 14 Jun 2007 03:35:30 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[media water stories]]></category>
		<category><![CDATA[water tanks]]></category>

		<guid isPermaLink="false">http://www.getgreen.com.au/2007/06/14/brisbane-tank-rebate-rules-changed/</guid>
		<description><![CDATA[The Brisbane Times reports that the residents in Brisbane will have to ensure their rainwater tank is plumbed into their laundry and toilet to be eligible to receive the $850 water tank rebate. "Lord Mayor Campbell Newman said the change was needed because the rebate program would not conserve the city's water supplies unless people [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brisbanetimes.com.au/articles/2007/06/13/1181414356715.html">The Brisbane Times</a> reports that the residents in Brisbane will have to ensure their rainwater tank is plumbed into their laundry and toilet to be eligible to receive the $850 water tank rebate.</p>
<p>"Lord Mayor Campbell Newman said the change was needed because the rebate program would not conserve the city's water supplies unless people started using rainwater inside their homes."</p>
<p>Brisbane has been struggling to keep water consumption down to 140 L per person and although this change to the rebate rules may hurt the hip pocket, it will go a long way to helping Brisbane reach the consumption target.</p>
]]></content:encoded>
