<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GetGreen Water Saving &#38; Conservation &#187; water saving tips</title>
	<atom:link href="http://www.getgreen.com.au/category/water-saving-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getgreen.com.au</link>
	<description>Water saving tips, water saving products and water saving ideas.</description>
	<lastBuildDate>Fri, 03 Feb 2012 03:35:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How Water Conservation Can Save Money and Help the Environment at the Same Time</title>
		<link>http://www.getgreen.com.au/2012/01/11/how-water-conservation-can-save-money-and-help-the-environment-at-the-same-time/</link>
		<comments>http://www.getgreen.com.au/2012/01/11/how-water-conservation-can-save-money-and-help-the-environment-at-the-same-time/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 01:53:28 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[water saving ideas]]></category>
		<category><![CDATA[water saving tips]]></category>
		<category><![CDATA[water tanks]]></category>

		<guid isPermaLink="false">http://www.getgreen.com.au/?p=528</guid>
		<description><![CDATA[There are two very important reasons why we should conserve water. One is the obvious money-saving issue, while the second is something that the majority of the general public do not think of nearly enough - the environment. In the developed world, having easily accessible water is not considered a luxury, but although we take [...]]]></description>
			<content:encoded><![CDATA[<p>There are two very important reasons why we should conserve water. One is the obvious money-saving issue, while the second is something that the majority of the general public do not think of nearly enough - the environment. In the developed world, having easily accessible water is not considered a luxury, but although we take running water for granted, the fact is that less than 1% of all fresh water in the world is easily accessible to humans.</p>
<p>In developing countries, according to UNICEF more than 884 million people lack easy access to safe, clean water, and this number is still growing. This means that only about one in every eight people has water when and where they need it. Along with this using water, particularly hot water, contributes to global warming by increasing the emissions of greenhouse gases. Furthermore according to the UK Environment Agency the average family in the developed world uses about 500 litres of water per day, which produces around 1.5 tons of greenhouse gasses every year.</p>
<p>In Australia the average family wastes according to the Environment Protection Authority based in Queensland about 60000 litres of water a year, this alarming figure needs to be cut down and it is therefore, extremely important that you try to conserve water. You will find that it pays to save water, and if you follow these five simple tips for water conservation you will soon see your water bills decrease significantly.</p>
<p>For example it may be a well know piece of advice but leaving the water running while you brush your teeth or massage the shampoo into your hair is not only entirely unnecessary, it can also waste hundreds of litres of water. By simply turning off the tap while doing these things, you can save money and the environment.</p>
<p><strong>1. Invest in Water Efficient Shower Heads and Faucets as well as a Low Flow Toilet</strong></p>
<p>According to Environment Canada today, we use nearly 50% more water than we used to. This is partly down to the fact that showers have become more powerful and household appliances use more water to run. Showers and faucets make up about 35% of our total daily water consumption. By using more efficient faucets and shower heads, you can still enjoy your showers, but with the knowledge that you are not using more water than you need to.<br />
Toilets use about 40% of the total daily water consumption in a household. Using a more efficient flush system for your toilet could greatly reduce that percentage and save you a lot of money in the long run.</p>
<p><strong>2. Outside Water Tanks</strong></p>
<p>Collect any rain water that falls (after all its free!) into a water tank to store for use around the garden, this is a great way to save and store water so that it can be used for the gardening or even washing the car therefore saving you from taking the water from the tap.</p>
<p><strong>3. Toilet Gadgets!</strong></p>
<p>Ok so these may not be at the top of many must have gadgets lists but there are an increasing number of gadgets you can use in the tank of your toilet that help to cut down on water supply. Some of these gadgets use polyethylene to reduce the amount of water flushed away and can save up to 2.5 litres per flush! That equates to a lot of saved water by the end of the year!</p>
<p><strong>4. Be Smart when using water in the garden!</strong></p>
<p>Maintaining a garden especially throughout the summer takes up a lot of time and water, however there are ways to limit the water that you do use. As mentioned above outside water tanks help to save but other simple tips such as leaving your grass to go slightly brown or not cutting it short (longer grass needs less water) can save tips. Checking the weather forecast and waiting for rain, using a watering can instead of a hosepipe all saves a lot of water. Finally the planning of your garden to make sure plants get some shade during part of the day is an excellent way to cut down on watering needs</p>
<p><strong>5. Fix Leaks and Insulate Your Homes Water Pipes</strong></p>
<p>You may not think that a leaky faucet or shower head wastes a lot of water, but all those drops add up and a leaky faucet could waste up to 75 litres of water per day. So just imagine how much water a larger leak can waste.</p>
<p>When taking a shower, you probably need to leave the water running for a few minutes to warm up before you get in. By insulating your water pipes, the water will heat up much faster, and you can save water by not leaving the water on for longer than you have to. It also pays to have your water heater checked at least yearly, to ensure that it is working as efficiently as possible.</p>
<p><em>By Trent Bardon, a writer for Sydney <a href="http://www.sydneywatertanks.com.au/" target="_blank">Water Tanks</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getgreen.com.au/2012/01/11/how-water-conservation-can-save-money-and-help-the-environment-at-the-same-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective Beehive Design for Harvesting Honey</title>
		<link>http://www.getgreen.com.au/2011/08/19/effective-beehive-design-for-harvesting-honey/</link>
		<comments>http://www.getgreen.com.au/2011/08/19/effective-beehive-design-for-harvesting-honey/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 22:10:13 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[water saving tips]]></category>

		<guid isPermaLink="false">http://www.getgreen.com.au/?p=472</guid>
		<description><![CDATA[People have been keeping bees for thousands of years. They were kept in ancient Egypt, Greece, and China. When people first started keeping bees, they kept them in common objects such as hollowed out logs, wooden boxes, pottery, or even woven straw baskets. Unfortunately, the first beekeepers had to destroy the whole bee hive to [...]]]></description>
			<content:encoded><![CDATA[<p>People have been keeping bees for thousands of years. They were kept in ancient Egypt, Greece, and China. When people first started keeping bees, they kept them in common objects such as hollowed out logs, wooden boxes, pottery, or even woven straw baskets. Unfortunately, the first beekeepers had to destroy the whole bee hive to collect the honey. Today, there are much better ways to get not only honey out of the hive, but also beeswax, royal jelly, and pollen.</p>
<p>One of the many things that you will have to decide on when you are about to start keeping bees is what kind of beehive design you want. There are three major types of beehives to choose from, but you will have to decide which design works for you. There is the movable frame hive, top bar hive, and fixed come hive. There are also variations of each of these types of hives.</p>
<p>The fixed comb hive is the oldest type of <a href="http://www.getgreen.com.au/2011/08/16/build-your-own-beehive-beehive-plans/">beehive design</a><a href="http://www.getgreen.com.au/wp-content/uploads/2011/08/beehive-designs.jpg"><img class="alignleft size-medium wp-image-473" title="beehive-designs" src="http://www.getgreen.com.au/wp-content/uploads/2011/08/beehive-designs-300x236.jpg" alt="Beehive Designs" width="300" height="236" /></a>. Within this design, the combs cannot be removed without destroying the hive itself. All of the original hives that were kept in ancient times were fixed comb hives. Unfortunately, this hive is not the best for keeping bees. Fixed comb hives are no longer used commonly and are illegal in some places.</p>
<p>Top bar hives are commonly found in Africa. These hives were originally used in Vietnam and Greece. Once the honey combs are removed from the hive, they are not replaced, making them less efficient than the movable frame hive, but superior to the fixed comb hive. The initial cost of owning a top bar hive is relatively low and they are easy to work with. There are a few well known types of top bar hives such as the Kenyan Top Bar Hive, the Tanzanian Top Bar Hive, and the Vertical Top Bar Hive.</p>
<p>The most commonly used beehive design in modern times is the movable frame hive. This type was developed as a way to preserve the hives when it was time to extract the honey. Lorenzo Langstroth is credited with perfecting the movable comb hives. After this, many beekeepers began creating their own version of these hives. Within this design, the frames are movable and it is opened at the top. Langstroth hives are the most common in the United States. England, France, Germany, and Scotland have found ways to create their own versions of the Langstroth movable hive, changing different aspects of the hive design to match the characteristics of the bees in their respective areas.</p>
<p>To build your own beehive, see these <a href="http://www.getgreen.com.au/2011/08/16/build-your-own-beehive-beehive-plans/">beehive plans</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getgreen.com.au/2011/08/19/effective-beehive-design-for-harvesting-honey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choose local in season produce with the help of the Seasonal iPhone app</title>
		<link>http://www.getgreen.com.au/2011/04/08/choose-in-season-produce/</link>
		<comments>http://www.getgreen.com.au/2011/04/08/choose-in-season-produce/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 22:20:04 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[water saving tips]]></category>

		<guid isPermaLink="false">http://www.getgreen.com.au/?p=439</guid>
		<description><![CDATA[The Seasons App for iPhone has just released version 3.1. This particular app aids consumer by helping them select produce that is in season in their geographic region. In addition to other updates, information for Australia is now included. While many consumers now expect all manner of produce- including produce that is geographically out of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.getgreen.com.au/wp-content/uploads/2011/04/choosing-seasonal-produce.png"><img class="alignleft size-medium wp-image-440" title="choosing-seasonal-produce" src="http://www.getgreen.com.au/wp-content/uploads/2011/04/choosing-seasonal-produce-209x300.png" alt="Seasonal Produce iPhone App" width="209" height="300" /></a>The Seasons App for iPhone has just released version 3.1. This particular app aids consumer by helping them select produce that is in season in their geographic region. In addition to other updates, information for Australia is now included. While many consumers now expect all manner of produce- including produce that is geographically out of season- to be available constantly, the app also provides information about local farmers' markets, which is an excellent means for supporting local growers and obtaining fresh produce rather than receiving foods that have been stored and shipped from abroad.</p>
<p>The app contains 214 entries for various categories of produce, including categories beyond fruits and vegetables such as herbs, mushrooms, nuts, and salad leaves. Information includes local growing season, import season and the growing seasons for other areas of the world, a picture of the produce, and a short blurb of background information that can be used to search for more in depth information if the user desires more.</p>
<p>When planning the produce shopping, users can utilize search tools and browsing options to locate the freshest options to put on the table. Consumers seeking fresh local food can provide a boost to the local economy and improve their own daily health and living with consumption of the fresher and healthier local options. To make finding the fresh picks even easier, a map tool provides graphical information about the location of farmers' markets in the user's vicinity. Creators of the app have gathered this local information in Australia and the United States through information gathered from the Australian Farmers Market Association, Local Food Advisor, Qype, and the United States Department of Agriculture.</p>
<p>Other changes with the latest version of Seasons include localized Spanish language options, support for Retina display, and new entries for 43 products. To locate the newest version of this iPhone app, simply search in the "Lifestyle" category or search directly for "Seasons." For users wishing to reconnect with nature, support the local agricultural centers, stimulate the local economy, eat fresh produce, or simply know where produce originates before it hits the table, this app can satisfy all of those cravings.</p>
<p><a href="http://www.seasonsapp.com/">Seasonal iPhone App</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getgreen.com.au/2011/04/08/choose-in-season-produce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bringing Aquaponics to Your Home</title>
		<link>http://www.getgreen.com.au/2011/04/05/bringing-aquaponics-to-your-home/</link>
		<comments>http://www.getgreen.com.au/2011/04/05/bringing-aquaponics-to-your-home/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 23:47:31 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[water saving tips]]></category>

		<guid isPermaLink="false">http://www.getgreen.com.au/?p=430</guid>
		<description><![CDATA[Aquaponics is where aquaculture (raising fish in tanks) and hydroponics (growing plants in water) meet. This system lets you cultivate fish without having to worry about toxins that emerge from an aquacultural environment. That’s because the plants filter out toxins that come from the fish waste. Then these plants release any nutrients back to the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.getgreen.com.au/wp-content/uploads/2011/04/aquaponics-at-home.png"><img class="alignleft size-medium wp-image-431" title="aquaponics-at-home" src="http://www.getgreen.com.au/wp-content/uploads/2011/04/aquaponics-at-home-300x225.png" alt="Aquaponics at Home" width="300" height="225" /></a>Aquaponics is where aquaculture (raising fish in tanks) and hydroponics (growing plants in water) meet. This system lets you cultivate fish without having to worry about toxins that emerge from an aquacultural environment. That’s because the plants filter out toxins that come from the fish waste. Then these plants release any nutrients back to the fish, along with clean water.</p>
<p>Since the plants and fish have a symbiotic relationship, this process happens over and over. Although this method of raising fish dates as far back as the height of the Aztec civilization, when it was used as a form of agriculture, aquaponics as we know it today is still in its early stages. Gaining popularity in urban areas, it’s a new way to “go green.”</p>
<p>The benefits of aquaponics are numerous. It’s excellent for creating food at home. Not only do you save money by raising the fish yourself, but this method also only needs 10%–20% of the water than what’s needed for most other growing methods.</p>
<p>If you’re environmentally-responsible, then there’s the bonus that water is always being reused and recycled. It’s a good way to grow fish for people that don’t have a lot of land, such as city folk. Because aquaponics doesn’t require cropland, these systems are relatively easy to maintain. You don’t have to do much cleaning and the ongoing garden expenses are low.</p>
<p>Other advantages are the decrease in diseases that typically trouble aquacultural systems and the organic fertilization of plants. Microbes and insects change fish feces into humus, which becomes soil. This soil, of course, can then be used to grow organic vegetables. The resulting food is natural and healthy. You get to reduce your carbon footprint, and you won’t need to drive as often to get food if you’re growing it at home. With this sustainable process, aquaponics doesn’t need as many resources as traditional farming after the initial cost of equipment.</p>
<p>So, how do you find and use an aquaponics system? There are a number of sites that sell kits online and guides. We recommend you check out the <a href="http://www.getgreen.com.au/aquaponics4you">Aquaponics 4 You guide</a>.</p>
<p>You can also call your local gardening supplies store to see if they sell aquaponics supplies, and ask the clerk for advice. For beginners, it’s been recommended that you set up a medium-fill grow bed in your backyard. Be sure to research how much space you’ll need before making any purchases, as the kits have a range of materials and sizes.</p>
<p><a href="http://www.getgreen.com.au/aquaponics4you">Find out more about the Aquaponics 4 You guide</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getgreen.com.au/2011/04/05/bringing-aquaponics-to-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shed Plans &#8211; Build Your Own Timber Shed</title>
		<link>http://www.getgreen.com.au/2010/01/27/shed-plans/</link>
		<comments>http://www.getgreen.com.au/2010/01/27/shed-plans/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 11:28:28 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[water saving tips]]></category>

		<guid isPermaLink="false">http://www.getgreen.com.au/?p=369</guid>
		<description><![CDATA[Discover The Easiest Way To Build Beautiful Sheds With 12,000 Shed Plans &#38; Woodworking Patterns. Having moved into a new house recently I was shocked and dismayed to realize I had no where to store my tools, lawn mower and all the other crap I've managed to accumulate over the years. Not to mention having [...]]]></description>
			<content:encoded><![CDATA[<h3>Discover The Easiest Way To Build Beautiful Sheds With 12,000 Shed Plans &amp; Woodworking Patterns.</h3>
<p>Having moved into a new house recently I was shocked and dismayed to realize I had no where to store my tools, lawn mower and all the other crap I've managed to accumulate over the years. Not to mention having a retreat away from the misus - after all, every Aussie boy needs a shed.</p>
<p>That when I came across Ryan Henderson <a href="http://www.getgreen.com.au/shed-plans">DIY Shed building guide</a> with 12,000 shed plans to choose from. Ryan has been building wooden outdoor sheds for over 20 years and will teach you the basics of how to build a shed in minutes, not days.</p>
<p><a href="http://www.getgreen.com.au/wp-content/uploads/2010/01/w11.jpg"><img class="alignleft size-full wp-image-370" title="w11" src="http://www.getgreen.com.au/wp-content/uploads/2010/01/w11.jpg" alt="" width="151" height="200" /></a></p>
<p>This shed building guide put together by Ryan shows you exactly how to start building wooden sheds and woodwork projects easily, so that you're fully up and running, creating remarkable outdoor garden sheds and woodwork projects within days from now.</p>
<p>Even I was able to follow this guide and I barely know one end of a hammer from the other. As it says on the box, this guild can help you:</p>
<ul>
<li>No matter whether you're a beginner or a seasoned woodworker.</li>
<li>No matter whether you're building your first shed or your 100th project.</li>
<li>No matter if you do not have the DIY skills, knowledge or aptitude for building</li>
<li>No matter how many instructional books or blueprints you've bought...</li>
</ul>
<div>Of course, some basic tools are required, but from what you'll save in building your own shed, you can afford to invest in one or two tools.</div>
<h2>Building a Shed Shouldn't be too much like hard work</h2>
<p>... and Ryan makes it a breeze. His shed plans spoil you for choice, and with so many plans to choose from you can pick one that matches you level of DIY skill. I was able to knock up a great little shed in a day with only 1 trip to Bunnings instead of the usual 4 that most other projects require!</p>
<p><span style="color: #99cc00; font-size: large; font-weight: bold;"><a href="http://www.getgreen.com.au/shed-plans">Click Here to Find Out More</a></span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getgreen.com.au/2010/01/27/shed-plans/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Build a Garden Greenhouse</title>
		<link>http://www.getgreen.com.au/2009/11/30/build-a-garden-greenhouse/</link>
		<comments>http://www.getgreen.com.au/2009/11/30/build-a-garden-greenhouse/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 08:40:30 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[water saving tips]]></category>

		<guid isPermaLink="false">http://www.getgreen.com.au/?p=347</guid>
		<description><![CDATA[Recently I discovered the joys of planting my own veggie patch, tending it, watching it grow and then enjoying the fresh organic vegetables grow from my own garden. Now that I've got the taste for it (pun intended) I want to grow more. I want to grow my own seedlings and grow more vegetables for [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I discovered the joys of planting my own veggie patch, tending it, watching it grow and then enjoying the fresh organic vegetables grow from my own garden. Now that I've got the taste for it (pun intended) I want to grow more. I want to grow my own seedlings and grow more vegetables for my family to enjoy. And I want to be able to grow a suitable amount of produce during the winter months.</p>
<p>A little reading can be a dangerous thing. After a little research I've found that a greenhouse will help you grow vegetables almost all year round. Now I want to build my own glasshouse so I can grow vegetables in winter and enjoy organic produce all year.</p>
<p>During the colder months, glasshouses keep in moisture and heat, allowing you to grow vegetables during winter (unless you're in a really cold area).</p>
<p>Glasshouses can be cheap to build. All you need is a basic frame and a transparent covering. Glass can be expensive, however there are cheap alternatives to glass that can make glasshouses an affordable addition to the garden.</p>
<p>If you're need plans, I found a cheap guide to building a green house that's only <strong>US$29.95</strong> and available for download at the following link:</p>
<p><a href="http://getgreen.com.au/greenhouseguide" target="_blank">Build a Greenhouse - Plans</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getgreen.com.au/2009/11/30/build-a-garden-greenhouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Tanks to be Made Mandatory</title>
		<link>http://www.getgreen.com.au/2009/07/21/water-tanks-to-be-made-mandatory/</link>
		<comments>http://www.getgreen.com.au/2009/07/21/water-tanks-to-be-made-mandatory/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 00:12:14 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[water saving tips]]></category>

		<guid isPermaLink="false">http://www.getgreen.com.au/2009/07/21/water-tanks-to-be-made-mandatory/</guid>
		<description><![CDATA[The State government on Monday introduced the Karnataka Water Supply and Sewerage System (Amendment) Bill, 2009 in the Legislative Assembly, to make rain water harvesting mandatory in Bangalore. All structures both residential and commercial constructed on 30/40 ft and above dimension plots, should install rain water harvesting system within 9 months from the date of [...]]]></description>
			<content:encoded><![CDATA[<p>The State government on Monday introduced the Karnataka Water Supply and Sewerage System (Amendment) Bill, 2009 in the Legislative Assembly, to make rain water harvesting mandatory in Bangalore.</p>
<p>All structures both residential and commercial constructed on 30/40 ft and above dimension plots, should install rain water harvesting system within 9 months from the date of the proposed new rules. </p>
<p>(view the <a href="http://www.deccanherald.com/content/14933/bill-rain-water-harvesting-introduced.html">original press release</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getgreen.com.au/2009/07/21/water-tanks-to-be-made-mandatory/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Water Bills Set to Skyrocket in Victoria</title>
		<link>http://www.getgreen.com.au/2009/06/28/water-bills-set-to-skyrocket-in-victoria/</link>
		<comments>http://www.getgreen.com.au/2009/06/28/water-bills-set-to-skyrocket-in-victoria/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 23:22:59 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[water saving tips]]></category>

		<guid isPermaLink="false">http://www.getgreen.com.au/?p=333</guid>
		<description><![CDATA[The Age reported yesterday that Victorian's water bills will increase by 51 to 64 percent over the next 4 years. The water price rises, approved by the Essential Service Commission, will help supliment water saving measures by the Victorian Government. The Government's water saving measures will include the Sugarloaf and North-South piplines, Eastern Treatment Plant [...]]]></description>
			<content:encoded><![CDATA[<p>The Age reported yesterday that Victorian's water bills will increase by 51 to 64 percent over the next 4 years. The water price rises, approved by the Essential Service Commission, will help supliment water saving measures by the Victorian Government. The Government's water saving measures will include the Sugarloaf and North-South piplines, Eastern Treatment Plant and the Desalination Plant.</p>
<p>Could be a good time to <a href="http://watertanksdirectory.com.au">install a water tank</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getgreen.com.au/2009/06/28/water-bills-set-to-skyrocket-in-victoria/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Convert Your Car To Electric</title>
		<link>http://www.getgreen.com.au/2009/06/12/convert-your-car-to-electric/</link>
		<comments>http://www.getgreen.com.au/2009/06/12/convert-your-car-to-electric/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 00:19:03 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[water saving tips]]></category>

		<guid isPermaLink="false">http://www.getgreen.com.au/?p=329</guid>
		<description><![CDATA[This is probably not something you'd do to the new Beamer sitting in the driveway but if you've got an early 90's or even 80's car sitting around, then you might like to try a little DIY and have a crack at converting your car to electric energy. This Guide to Converting your Car To [...]]]></description>
			<content:encoded><![CDATA[<p>This is probably not something you'd do to the new Beamer sitting in the driveway but if you've got an early 90's or even 80's car sitting around, then you might like to try a little DIY and have a crack at converting your car to electric energy.</p>
<p>This <a href="/convert-car-to-electric-guide">Guide to Converting your Car To Electric</a> shows how a couple living off the grid were able to convert their car to electric power and spend less than $20 per month to rechard their car.</p>
<p>This build your own electric vehicle guide will show you how to:</p>
<ul>
<li>Cut Fuel Costs to Nearly Zero</li>
<li>Clean Up The Environment</li>
<li>Get Massive Tax Refunds</li>
<li>Step by Step how to convert a car to electric</li>
</ul>
<p>So if you don't want to fork out $40k for a new Prius, but would love to convert your existing car to electric, go check out <a href="/convert-car-to-electric-guide">How To Convert Your Car To Electric</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getgreen.com.au/2009/06/12/convert-your-car-to-electric/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11 Tips for Installing a Rainwater Tank</title>
		<link>http://www.getgreen.com.au/2009/06/12/11-tips-for-installing-a-rainwater-tank/</link>
		<comments>http://www.getgreen.com.au/2009/06/12/11-tips-for-installing-a-rainwater-tank/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 23:59:58 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[water saving tips]]></category>

		<guid isPermaLink="false">http://www.getgreen.com.au/?p=326</guid>
		<description><![CDATA[If you're thinking of installing a rainwater tank to harvest rainwater, use the checklist below to ensure you get the best out of your rain water tank. Make sure you roof is suitable for collecting rainwater. Reduce the amount of debris that will end up in your tank by installing gutter mesh. Fit gutter outlets [...]]]></description>
			<content:encoded><![CDATA[<p>If you're thinking of installing a rainwater tank to harvest rainwater, use the checklist below to ensure you get the best out of your rain water tank.</p>
<ol>
<li>Make sure you roof is suitable for collecting rainwater.</li>
<li>Reduce the amount of debris that will end up in your tank by installing gutter mesh.</li>
<li>Fit gutter outlets to the underside of the gutter to prevent obstruction of water flow.</li>
<li>Fit leaf eater-beater rain heads to downpipes stop gutters blocking. Leaf eater-beaters deflect leaves and debris and keep mosquitoes out of pipes that hold water.</li>
<li>Install a water diverter to prevent the first flush of most contaminated rainwater from entering the tank.</li>
<li>Ensure a tank screen is installed at the water tank entry point to filter water and keep mozzies and pests out.</li>
<li><a href="http://www.watertanksdirectory.com.au/">Find your nearest rain water tank supplier</a>.</li>
<li><a href="http://www.getgreen.com.au/2007/05/17/what-size-rain-water-tanks-should-you-buy/">Choose a suitable size tank</a> for your home and consumption volumes.</li>
<li>Attach insect-proof screens or flap valves to the end of all pipes to the tank screen and to the tank overflow outlets to keep mosquitos and pests out and ensure the tank is well vented.</li>
<li>If necessary, utilise a tank "Top-Up" system to automatically top up the tank with mains water when water levels fall to the designated minimum level.</li>
<li>Select a water pump system to distribute water for use inside or outside the home.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.getgreen.com.au/2009/06/12/11-tips-for-installing-a-rainwater-tank/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Guide to Sustainable Living and Greening Your Home</title>
		<link>http://www.getgreen.com.au/2009/06/10/guide-to-sustainable-living-and-greening-your-home/</link>
		<comments>http://www.getgreen.com.au/2009/06/10/guide-to-sustainable-living-and-greening-your-home/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 07:18:54 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[water saving tips]]></category>

		<guid isPermaLink="false">http://www.getgreen.com.au/?p=319</guid>
		<description><![CDATA[Here's a great guide that will help you create a sustainable living environment in your home. This book will teach you how to: Understanding why you should Go Green; Learning to adapt your lifestyle to benefit the planet; How and What to Recycle to save our resources; Reduce the amount of waste in landfills; Help [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.getgreen.com.au/green-your-home-book"><img class="alignleft size-medium wp-image-321" title="picture-6" src="http://www.getgreen.com.au/wp-content/uploads/2009/06/picture-6-234x300.png" alt="picture-6" width="140" height="180" /></a>Here's a great guide that will help you create a sustainable living environment in your home. This book will teach you how to:</p>
<ul>
<li>Understanding why you should Go Green;</li>
<li>Learning to adapt your lifestyle to benefit the planet;</li>
<li>How and What to Recycle to save our resources;</li>
<li>Reduce the amount of waste in landfills;</li>
<li>Help your community;</li>
<li>Live a healthier life;</li>
<li>Saving energy and put money in your pocket;</li>
<li> Recycle home waste products</li>
<li>Buy the right products with recyclable packaging</li>
<li>Compost kitchen and yard waste</li>
<li>Perform Home Energy Audit</li>
<li>Buy local</li>
<li>Install rain water tanks</li>
<li>Plant drought tolerant plants</li>
<li>Buy energy saving light bulbs (CFL)</li>
<li>Shop for Energy Star Saving Appliances</li>
<li>Calculate your carbon footprint</li>
</ul>
<p>If you're interested in learning more about you can reduce your carbon footprint and living green, <a href="http://www.getgreen.com.au/green-your-home-book">check out Going Green</a>, the <a href="http://www.getgreen.com.au/green-your-home-book">comprehensive book on home sustainability</a> and living green.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getgreen.com.au/2009/06/10/guide-to-sustainable-living-and-greening-your-home/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Water Bills Set To Double</title>
		<link>http://www.getgreen.com.au/2009/03/09/water-bills-set-to-double/</link>
		<comments>http://www.getgreen.com.au/2009/03/09/water-bills-set-to-double/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 23:15:25 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[water saving tips]]></category>

		<guid isPermaLink="false">http://www.getgreen.com.au/?p=308</guid>
		<description><![CDATA[The Age reports that water rates will double by 2011 due to increases is charges by Melbourne Water to water retailers. New water infrastructure programs such as a desalination plant and the north south pipline will significanty bump up water rates. The Age also reports that this week water storage levels in the state fell [...]]]></description>
